Our classic winch rope made by UHMWPE or Spectra® fiber, they are lighter, stronger and safer than steel wire rope.
The New Synthetic Lines Ara. Steel-wire winch rope have been around for more than 150years, so who can instead it. That’s a question we want to find it. Last century there’re many things change so fast, it’s time to consider how synthetic winch rope can instead steel-wire winch rope. 14% of the wire rope’s weight of case of the same breaking strength, so you save space on the drum and the winch works more efficiently.
Honeywell Spectra® is our best partner, all of our original material Spectra® fiber come from USA. We also can provide the Spectra certificate in business deal according to your arrangement.
|
Over Other Synthetic Winch Ropes 1.Highest strength synthetic winch rope 2.We cooperate with Honeywell Spectra® 3.Use smaller diameter line without sacrificing strength - either gain winch efficiency or gain winch rope length 4.Spliced by our engineers 5.Good after-service 6.Made in Shanghai with good price
|
Over Steel Wire Rope 1.Safer than steel wire rope 2.Stronger than steel wire rope 3.Extremely lightweight makes it easy to use 4.Floats in water 5.Torque-free 6.No more cut hands from wire splinters or burrs 7.Will not kink like steel wire rope 8.Will not rust |
| Diameter | Breaking Strength | Recommended Winch Rating | |||
| mm | inch | In UHMWPE Fiber | In Spectra® Fiber | In UHMWPE Fiber | In Spectra® Fiber |
| 5 | 3/16 | 4,900 lbs(2,220 kg) | 6,200 lbs(2,810 kg) | 1,500-3,500 lbs(680-1,590 kg) | 1,500-4,300 lbs(680-1,960 kg) |
| 6 | 1/4 | 7,000 lbs(3,180 kg) | 8,400 lbs(3,810 kg) | 2,100-4,900 lbs(950-2,220 kg) | 2,100-5,880 lbs(950-2,660 kg) |
| 8 | 5/16 | 12,300 lbs(5,580 kg) | 14,000 lbs(6,380 kg) | 6,000-8,000 lbs(2,720-3,630 kg) | 6,000 - 9,100 lbs(2,720-4,140 kg) |
| 10 | 3/8 | 17,600 lbs(7,980 kg) | 19,400 lbs(8,810 kg) | 8,000-11,600 lbs(3,630-5,260 kg) | 8,000 - 12,600 lbs(3,630-5,720 kg) |
| 11 | 7/16 | 21,500 lbs(9,800 kg) | 23,800 lbs(10,800 kg) | 10,000-15,000 lbs(4,540-6,800 kg) | 10,000 - 15,700 lbs(4,540-7,130 kg) |
| 12 | 1/2 | 27,000 lbs(12,300 kg) | 30,600 lbs(13,900 kg) | 12,200-17,500 lbs(6,100-7,950 kg) | 12,200 - 18,000 lbs(6,100-8,160 kg) |
| 14 | 9/16 | 36,500 lbs(16,500 kg) | 39,900 lbs(18,100 kg) | 18,000-24,000 lbs(8,160-10,890 kg) | 18,000 - 26,000 lbs(8,160-11,810 kg) |
- Blog