Our 12-Strand Polysteel Rope made by super Dan PP.
| Material | super Dan PP. |
| Construction | 3,8 &12-strand |
| Specific Gravity | 0.91g/m2 |
| Elongation | 17-21% at break |
| Melting Point | 165℃ |
| Abrasion Resistance | Excellent |
| UV and Chemicals Resistance | good |
Wire rope replacement
Secondary mooring ropes
Barge and dredge working ropes
Tractor tug winch ropes
General working ropes
Heavy loft slings
Lowering/lifting ropes
Towing ropes
Working ropes
Safety ropes
Hardware ropes
| Diameter | Circle | 12 Strand Polysteel Rope | ||
| Weight | Breaking Strength | |||
| mm | inch | inch | kg/220M | ton |
| 36 | 1-1/2 | 4-1/2 | 132.0 | 22.1 |
| 40 | 1-19/32 | 5 | 165.0 | 27.1 |
| 44 | 1-3/4 | 5-1/2 | 202.0 | 32.2 |
| 48 | 1-7/8 | 6 | 245.0 | 37.9 |
| 52 | 2-1/16 | 6-1/2 | 285.0 | 44.1 |
| 56 | 2-1/4 | 7 | 316.0 | 50.5 |
| 60 | 2-3/8 | 7-1/2 | 365.0 | 57.4 |
| 64 | 2-1/2 | 8 | 412.0 | 64.8 |
| 68 | 2-11/16 | 8-1/2 | 468.0 | 72.7 |
| 72 | 2-7/8 | 9 | 525.0 | 80.7 |
| 80 | 3-5/32 | 10 | 642.0 | 98.4 |
| 88 | 3-7/16 | 11 | 780.0 | 118.2 |
| 96 | 3-13/16 | 12 | 931.0 | 139.3 |
| 100 | 4 | 12-1/2 | 1009.0 | 150.6 |
| 104 | 4-1/8 | 13 | 1086.0 | 161.8 |
| 112 | 4-7/16 | 14 | 1255.0 | 184.4 |
| 120 | 4-3/4 | 15 | 1430.0 | 213.6 |
- Blog