Our 3-Strand Polysteel Rope made by super Dan PP.
| Material | super Dan PP. |
| Construction | 3,8 &12-strand |
| Specific Gravity | 0.91g/m2 |
| Elongation | 17-21% at break |
| Melting Point | 165℃ |
| Abrasion Resistance | Excellent |
| UV and Chemicals Resistance | good |
Wire rope replacement
Secondary mooring ropes
Barge and dredge working ropes
Tractor tug winch ropes
General working ropes
Heavy loft slings
Lowering/lifting ropes
Towing ropes
Working ropes
Safety ropes
Hardware ropes
| Diameter | Circle | 3 Strand Polysteel Rope | ||
| Weight | Breaking Strength | |||
| mm | inch | inch | kg/220M | ton |
| 4 | 5/32 | 1/2 | 1.32 | 0.25 |
| 6 | 1/4 | 3/4 | 3.74 | 0.72 |
| 8 | 5/16 | 1 | 6.60 | 1.27 |
| 10 | 3/8 | 1-1/8 | 9.90 | 1.87 |
| 12 | 1/2 | 1-1/2 | 14.30 | 2.65 |
| 14 | 9/16 | 1-3/4 | 20.00 | 3.66 |
| 16 | 5/8 | 2 | 25.30 | 4,53 |
| 18 | 3/4 | 2-1/4 | 32.50 | 5.78 |
| 22 | 7/8 | 2-3/4 | 48.40 | 8.35 |
| 24 | 1 | 3 | 57.00 | 9.75 |
| 28 | 1-1/8 | 3-1/2 | 78.00 | 12.8 |
| 32 | 1-1/4 | 4 | 101.00 | 16.2 |
| 36 | 1-1/2 | 4-1/2 | 129.00 | 20.2 |
| 40 | 1-19/32 | 5 | 158.00 | 24.6 |
| 44 | 1-3/4 | 5-1/2 | 194.00 | 29.5 |
| 48 | 1-7/8 | 6 | 229.00 | 34.3 |
| 52 | 2-1/16 | 6-1/2 | 268.00 | 39.7 |
- Blog